| Features | |
| Akne | Ja |
| Aktive Halbwertszeit | 5-7 Tage |
| Aromatisierung | NEIN |
| Auch bekannt als | L-OHP |
| Auswirkungen | Hemmt die DNA-Synthese durch die Bildung von DNA-Addukten, was zum Zelltod und zur Unterdrückung des Tumorwachstums führt |
| BILDEN | 10 x 1 ml x 100 mg/ml |
| Blutdruck | Kein signifikanter Effekt |
| Chemischer Name | Oxaliplatin |
| Dosierung | 100-1000 mg/Woche |
| Dosierung (medizinisch) | Typischerweise 85 mg/m² intravenös alle 2 Wochen verabreicht |
| Dosierung (Sport) | Nicht zutreffend |
| Einsatz im Sport | Keiner |
| Einstufung | Anabole Steroide |
| Formel | C8H14N2O4Pt |
| Halbwertszeit | Ungefähr 14 Tage (insgesamt Platin) |
| Handelsname | Eloxatin |
| Hauptaktion | Antineoplastisches (Chemotherapeutikum) |
| HBR | Vielleicht |
| Labortest | Überwachung des großen Blutbildes, der Leberenzyme und der Nierenfunktion |
| Lagerbedingungen | Bei 20 °C bis 25 °C (68 °F bis 77 °F) lagern |
| Lebertoxizität | Niedrig |
| Nebenwirkungen | Periphere Neuropathie, Übelkeit, Erbrechen, Durchfall, Neutropenie, Ototoxizität |
| Stoffklasse | Antineoplastisches Mittel auf Platinbasis |
| Wassereinlagerungen | Niedrig |
| Wirkstoff | Methenolon Enantat |
| Hersteller | Zerox Pharma |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
